1786377219_429248_daisy_cross_TEST2.dxf · units inch (extent 24.5) · tol 10 thou ·
bridge construction: aligned gap pair + two connector cuts per bridge (the shop's own
crescent pattern) — every contour stays closed; waste between bridges drops as normal slugs.
original cut line cut arc⭕ bridge (number = width, thou)
Bridges placed
island 1: bridge at (6.48, 20.27), width 125 thou (far side 121), moat 56 thou
island 1: bridge at (8.12, 20.27), width 125 thou (far side 121), moat 56 thou
island 1: bridge at (6.34, 4.82), width 125 thou (far side 120), moat 54 thou
island 1: bridge at (8.27, 4.82), width 125 thou (far side 120), moat 54 thou
island 1: bridge at (2.50, 16.56), width 125 thou (far side 121), moat 58 thou
island 1: bridge at (2.48, 13.65), width 125 thou (far side 116), moat 58 thou
island 1: bridge at (12.10, 16.56), width 125 thou (far side 121), moat 58 thou
island 1: bridge at (12.13, 13.65), width 125 thou (far side 116), moat 58 thou
island 3: bridge at (5.50, 14.71), width 80 thou (far side 93), moat 69 thou
island 3: bridge at (5.79, 15.86), width 80 thou (far side 91), moat 76 thou
island 4: bridge at (6.61, 15.00), width 80 thou (far side 87), moat 53 thou
island 4: bridge at (6.74, 14.83), width 80 thou (far side 87), moat 48 thou
Contours 11 → 17 (pierces on the posted NC: 17).
Raster re-test on the bridged geometry: 4 islands now separate ONLY when their
bridges are cut (= held), 0 still loose. Before bridging: 3 loose islands.
PASS — 12 bridges hold all 4 islands (raster re-test: 0 loose), every contour closed, heal best-fit 0.84 thou.